Ahmedabad, Gujarat
GST No. 24AJPPP0753R1ZH
Call 08047643634 74% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1 Bag (10/7 CFT) |
| Mixer Type | Without Hopper |
| Power Source | Diesel Engine |
| Type of the drum mixer | Reverse Drum Mixer |
| Automatic Grade | Manual |
| Drum Capacity | 500 L |
| Brand/Make | CKE |
| Usage/Application | Building Construction |
| Hopper Material | MS Steel |
| Chassis | Heavy Duty |
| Model/Type | CCM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity (Mixing) | 1 Bag |
| Hopper Type | Mechanical |
| Power Source | Diesel Engine |
| Engine Power | 6 HP |
| Mobility | Four Wheels |
| Lift/Hoist | Without Lift |
Additional Information:
View Complete details
Minimum Order Quantity: 05 Unit
Product Brochure
| Drum Capacity | 1 Bag |
| Power Source | Diesel |
| Mixer Type | Reversible Drum |
| Machine Type | Fully Automatic |
| Material | MS Steel |
| Output Capacity | 45 meter cubes/hr |
| Automation Grade | Manual |
| Speed of Mixing Drum | 15r/min |
| Brand | CKE |
| Brand/Make | CKE |
| Warranty | 1 Years |
| Power | 6.5 HP |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Mixer Type | Concrete |
| Automatic Grade | Manual |
| Brand | CKE |
| Drum Capacity | 125 Liters |
| Power(HP) | 6.5 |
| Output Capacity | 480 Liters |
| Weight | 1500 kg |
| Material | Cast Iron |
| Speed | 1500RPM |
| Speed Of Mixing Drum | 15r/min |
| Country of Origin | Made in India |
(CKE Brand) Being one of the favored choices of our customers, we are engaged in Concrete Mixer. Manufactured in adherence to the set industry guidelines, these ruggedly constructed mixers are widely used for construction sites in building roads, multi-story buildings, bridges and other projects. Handed over in safe packaging, the proffered mixers are tested for their perfection, before the final send-off.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 05 Unit
| Drum Capacity | 750 L |
| Power Source | Electric Motor |
| Batch Capacity | 0.5 Cu M |
| Type of the drum mixer | Reverse Drum Mixer |
| Output Capacity | 45 meter cubes/hr |
| Brand/Make | CKE |
| Usage/Application | Building Construction |
| Usage Area | RMC Plant |
| Brand | Universal |
| Hopper Material | MS Steel |
| Chassis | Heavy Duty |
| Loading Hopper | Yes |
| Model/Type | CKECM9 |
| Country of Origin | Made in India |
Additional Information:
View Complete details